SBI Clerk and Stenographer Recruitment 2012 :
State Bank of India (SBI) has going to recruit 9500 clerks and stenographer post in all over india at their bank branches. SBI gives a great opportunity to all desirous and intelligent , who want to begin their career in banking line. Not this year 2012, SBI open 9500 ports of Cerical carde and Stenographer (8500 Clerk posts and 1000 Stenographer Posts) . More detail like no of post , Qualification, Posting location, SBI Exam Date , Application Fees, SBI Admit card 2012, ect are given below .
Detail SBI Clerk Recruitment 2012 are given below
Name of Circle | State | Distribution | |||||
Total | Gen | SC | ST | OBC | |||
Ahmedabad | 297 | 91 | 13 | 36 | 157 | ||
Karnataka | 601 | 150 | 48 | 125 | 278 | ||
MP | 269 | 53 | 73 | 128 | 15 | ||
Chattisgarh | 172 | 4 | 1 | 167 | - | ||
Orissa | 360 | 137 | 44 | 146 | 33 | ||
J&K | 34 | 12 | 2 | 3 | 17 | ||
Himachal Pradesh | 93 | 33 | 31 | 3 | 26 | ||
Haryana | 105 | 47 | 25 | 0 | 33 | ||
32 | 2 | 23 | 0 | 7 | |||
359 | 146 | 87 | 0 | 126 | |||
Delhi/Haryana | 357 | 130 | 153 | 3 | 71 | ||
Rajasthan | 185 | 51 | 98 | 16 | 20 | ||
Utter Pradesh | 308 | 102 | 142 | 9 | 55 | ||
Uttarakhand | 154 | 66 | 68 | 7 | 13 | ||
North Easterns | Assam | 372 | 197 | 25 | 44 | 106 | |
Arunachal Pradesh | 93 | 50 | 1 | 42 | 0 | ||
Manipur | 101 | 47 | 5 | 38 | 11 | ||
Meghalaya | 99 | 49 | 1 | 42 | 7 | ||
Mizoram | 47 | 25 | 0 | 22 | 0 | ||
Nagaland | 112 | 61 | 0 | 51 | 0 | ||
Tripura | 100 | 27 | 22 | 51 | 0 | ||
Hyderabad | Andhra Pradesh | 708 | 230 | 262 | 62 | 154 | |
Kolkata | West Bengal | 702 | 229 | 105 | 187 | 181 | |
A&N Isaland | 22 | 11 | 0 | 2 | 9 | ||
Sikkim | 45 | 20 | 2 | 8 | 15 | ||
Lucknow | Uttar Pradesh | 846 | 229 | 403 | 33 | 181 | |
Patna | Bihar | 406 | 144 | 190 | 3 | 69 | |
Jharkhand | 228 | 90 | 71 | 47 | 20 | ||
Chennai | Tamil Nadu | 525 | 277 | 100 | 6 | 142 | |
Pondicherry | 18 | 8 | 3 | 0 | 4 | ||
Kerala | Kerala | 199 | 122 | 20 | 3 | 54 | |
Lakshadeep | 4 | 2 | 0 | 0 | |||
Mumbai | Maharashtra | 512 | 277 | 51 | 46 | 138 | |
Goa | 38 | 26 | 0 | 5 | 7 | ||
Total | 8500 | 3145 | 2069 | 1337 | 1949 | ||
Details of stenographer (Hindi/English) in Clerical Cadre | |||||||
Name of Circle | State | Distribution | |||||
Total | Gen | SC | ST | OBC | |||
Hindi | English | ||||||
Ahmedabad | Gujarat | 6 | 54 | 31 | 4 | 9 | 16 |
Bangalore | Karnataka | 4 | 36 | 20 | 6 | 3 | 11 |
Bhopal | MP | 4 | 35 | 20 | 6 | 8 | 5 |
Chattisgarh | 1 | 8 | 5 | 1 | 3 | 0 | |
Bhubaneswar | Orissa | 5 | 41 | 23 | 7 | 10 | 6 |
Chandigarh | J&K | 0 | 2 | 1 | 0 | 0 | 1 |
Himachal Pradesh | 0 | 5 | 3 | 1 | 0 | 1 | |
Haryana | 0 | 2 | 1 | 0 | 0 | 1 | |
Chandigarh UT | 2 | 14 | 8 | 3 | 0 | 5 | |
Punjab | 1 | 4 | 3 | 1 | 0 | 1 | |
Delhi | Delhi/Haryana | 6 | 56 | 33 | 12 | 0 | 17 |
Rajasthan | 1 | 6 | 4 | 1 | 1 | 1 | |
Utter Pradesh | 1 | 12 | 7 | 3 | 0 | 3 | |
Uttarakhand | 1 | 7 | 6 | 1 | 0 | 1 | |
North Eastern | Assam | 4 | 32 | 19 | 3 | 4 | 10 |
Arunachal Pradesh | 0 | 1 | 1 | 0 | 0 | 0 | |
Manipur | 0 | 1 | 1 | 0 | 0 | 0 | |
Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | |
Mizoram | 0 | 1 | 1 | 0 | 0 | 0 | |
Nagaland | 0 | 1 | 1 | 0 | 0 | 0 | |
Tripura | 0 | 1 | 1 | 0 | 0 | 0 | |
Andhra Pradesh | 10 | 90 | 50 | 16 | 7 | 27 | |
Kolkata | 4 | 39 | 22 | 10 | 2 | 9 | |
A&N Isaland | 0 | 1 | 1 | 0 | 0 | 0 | |
0 | 1 | 1 | 0 | 0 | 0 | ||
Uttar Pradesh | 3 | 26 | 15 | 6 | 0 | 8 | |
4 | 39 | 24 | 7 | 0 | 12 | ||
Jharkhand | 0 | 1 | 1 | 0 | 0 | 0 | |
Chennai | Tamil Nadu | 4 | 34 | 21 | 7 | 0 | 10 |
0 | 2 | 1 | 0 | 0 | 1 | ||
Kerala | Kerala | 4 | 33 | 23 | 4 | 0 | 10 |
Mumbai | 35 | 313 | 187 | 35 | 32 | 94 | |
Goa | 0 | 2 | 2 | 0 | 0 | 0 | |
Total | 100 | 900 | 537 | 134 | 79 | 250 |
Required Qualification : Only candidates can apply for this post who should have passed Sixty percentage (60%) aggregate marks recruited in ten plus two (10+2) OR candidate have diploma certificate after metric (10th Class) or graduation degree in any stream from UGC recognised university.
Required Skills : Basic knowledge of computer fundamental & system.
Posting Area : Selected candidates will posted at any state Across India.
Closing date : 26th March 2012
Mode of Selection : Competitive written tets.
Important date :
Online Registration start from : 05th March 2012
Closing date of Submission Form : 26th March 2012
Start Application fee Deposit date : 07th March 2012
Last date of Fees Deposit : 31st March 2012
Examination Date :
State Bank of India will conduct Clerk and Stenographer written test on 27th April 2012 and 3rd June 2012 at different centers across India at same day same time.
For more detail please log on SBI Officaial website : www.sbi.co.in
No comments:
Post a Comment